
Popularity Stats
Description
| QSTAB8524+0-2T5.2K Modification: DELETE ROOF VENT| 1| ea| | OPT|
| PACKAGES|
| PACKAGE - ELECTRICAL #2 | 1| ea| | OPT|
| FRAME|
| AXLE - 5200# - TORSION - EZ LUBE HUBS - ELECTRIC BRAKES GROUND CLEARANCE: STANDARD (APPROX. 14.25" - NO LOAD)| 2| ea| | STD|
| AXLE SPACING - SPREAD AXLE | 1| ea| | STD|
| ALL TUBE CONSTRUCTION | 24| ft| | STD|
| COUPLER - A-FRAME - 2-5/16" - 10,000# | 1| ea| | STD|
| CROSS MEMBERS - FLOOR - 16" O/C | 24| ft| | STD|
| CROSS MEMBERS - ROOF - 16" O/C - 1" X 3" | 24| ft| | STD|
| CROSS MEMBERS - WALL - CS - 16" O/C - 2" X 2" | 24| ft| | OPT|
| CROSS MEMBERS - WALL - RS - 16" O/C - 1" X 1.5" | 24| ft| | STD|
| FLOOR DESIGN - FLAT | 1| ea| | STD|
| FRAME - 8" | 24| ft| | OPT|
| FRAME - FULL PERIMETER - ALUMINUM | 24| ft| | STD|
| FRAME PROTECTION - SKID PLATES | 1| pr| | STD|
| FRAME PROTECTION - BOGEY WHEELS | 1| pr| | OPT|
| FRONT DESIGN - FLAT | 1| ea| | STD|
| JACK - TONGUE - TOP WIND - 5000# - ZINC | 1| ea| | STD|
| JACK - STABILIZER - SCISSOR - 24" - 5000# Location: FRONT & REAR| 2| pr| | OPT|
| TIRE/WHEEL - ST225/75R15/LRE - RADIAL ON ALUMINUM - W/STAINLESS STEEL LUGNUTS | 4| ea| | OPT|
| TONGUE - EXTENDED TRIPLE TUBE - 12" | 1| ea| | OPT|
| TRUCK PLUG - 7 WAY - BUMPER PULL | 1| ea| | STD|
| EXTERIOR|
| EXTERIOR ALUMINUM - STANDARD COLOR COLOR: POLAR WHITE| 24| ft| | STD|
| EXTERIOR FASTENER - SCREWLESS | 24| ft| | STD|
| EXTERIOR ALUMINUM THICKNESS - .030 | 24| ft| | STD|
| RAILING - VIEWING RAIL - ALUMINUM - FOLD DOWN INCLUDES: BUMPERS AT CORNERS| 46| ft| | OPT|
| RAILING - PROP UP BANNER - 30" - FACED W/ WHITE ALUMINUM REQUIRES: INTERIOR OR EXTERIOR LADDERREQUIRES: WALK ON ROOF| 16| ft| | OPT|
| FENDERETTES - AL | 4| ea| | STD|
| GRAVEL GUARD - ATP - 24" - WITH J RAIL | 1| ea| | STD|
| LADDER - EXTERIOR - FIXED UP AND OVER | 1| ea| | OPT|
| ROOF - ONE PIECE - ALUMINUM | 24| ft| | STD|
| ROOF - WALK ON - PLYWOOD - 3/8" 175 LBF / LINEAR FT - NOT TO EXCEED 2000# FOR ENTIRE ROOF| 24| ft| | OPT|
| TRIM - VERTICALS - FRONT & TOP RADIUS - STAINLESS STEEL W/ CAST CORNERS - POLISHED | 1| ea| | OPT|
| TRIM - HEADER - REAR - COLOR MATCHED | 1| ea| | STD|
| TRIM - VERTICALS - REAR - COLOR MATCHED | 1| ea| | STD|
| TRIM - RUB RAIL - UPPER - ALUMINUM - 4" | 24| ft| | OPT|
| TRIM - RUB RAIL - LOWER - ALUMINUM - 7" | 24| ft| | OPT|
| FLAG POLE MOUNT - CAST ALUMINUM - BLACK HOLDS 1" FLAG POLE - ADJUSTABLE TO 5 DIFFERENT POSITIONS| 2| ea| | OPT|
| DOORS|
| DOOR - REAR RAMP - PREMI
Message from Missouri Great Dane - O’Fallon
Our range of products and services is vast. We sell custom designed, bulk order & in-stock trailers; rent semi-trailers; provide service on all types of trailers; and supply trailer parts.
Details
- Condition: New
- Year: 2023
- Make: ATC
- Model: Quest Mobile Marketing Stage Trailer
- Class: TRAILERS
- Category: Other Trailer
- Location: O Fallon, MO
- Stock Number: 223406
- Trailer Length: 24
- Trailer Width: 8
Estimate Payments
Estimate Payments1 -
Actual trade-in value is dependent upon an in-person inspection.

Our range of products and services is vast. We sell custom designed, bulk order & in-stock trailers; rent semi-trailers; provide service on all types of trailers; and supply trailer parts.
Call 1-844-239-5640 or Text
Similar Listings
New Search
Our range of products and services is vast. We sell custom designed, bulk order & in-stock trailers; rent semi-trailers; provide service on all types of trailers; and supply trailer parts.
Call 1-844-239-5640 or Text
Equipment Trader Disclaimer: The information provided for each listing is supplied by the seller and/or other third parties. EquipmentTrader.com is not responsible for the accuracy of the information. Please refer to the Equipment Trader Terms of Use for further information.